2015 | Seasonal predictability of summer fires in a mediterranean environment | - Marcos, R.
- Turco, M.
- Bedia, J.
- Llasat, M.C.
- Provenzale, A.
| International Journal of Wildland Fire | Publicado | - |
2015 | Global patterns in the sensitivity of burned area to fire-weather: implications for climate change | | Agricultural and Forest Meteorology | Publicado |  |
2015 | Fire activity as a function of fire-weather seasonal severity and antecedent climate across scales in southern Europe and Pacific western USA | | Environmental Research Letters | Publicado |  |
2014 | Statistical downscaling of climate impact indices: Testing the direct approach | | Climatic Change | Publicado |  |
2014 | Variability of extreme precipitation over Europe and its relationships with teleconnection patterns | | Hydrology and Earth System Sciences | Publicado |  |
2014 | High-resolution sea wind hindcasts over the Mediterranean area | | Climate Dynamics | Publicado | - |
2014 | Is Eurasian snow cover in October a reliable statistical predictor for the wintertime climate on the Iberian Peninsula? | | International Journal of Climatology | Publicado |  |
2014 | Precipitation variability and trends in Ghana: An intercomparison of observational and reanalysis products | | Climatic Change | Publicado |  |
2014 | Predicting average wintertime wind and wave conditions in the North Atlantic sector from Eurasian snow cover in October | | Environmental Research Letters | Publicado | - |
2014 | Forest Fire Danger Projections in the Mediterranean using ENSEMBLES Regional Climate Change Scenarios | | Climatic Change | Publicado |  |
2014 | Validation of 40 year multimodel seasonal precipitation forecasts: The role of ENSO on the global skill | | Journal of Geophysical Research - Atmospheres | Publicado |  |
2014 | Assessing the predictability of fire occurrence and area burned across phytoclimatic regions in Spain | | Natural Hazards and Earth System Sciences | Publicado | - |
2014 | Different approaches to model future burnt area in the Iberian Peninsula | | Agricultural and Forest Meteorology | Publicado | - |
2013 | Reassessing statistical downscaling techniques for their robust application under climate change conditions | | Journal of Climate | Publicado |  |
2013 | Seasonal dependence of WRF model biases and sensitivity to PBL schemes over Europe | | Quarterly Journal of the Royal Meteorological Society | Publicado |  |
2013 | How well do CMIP5 Earth System Models simulate present climate conditions in Europe and Africa? A performance comparison for the downscaling community | | Climate Dynamics | Publicado |  |
2013 | On the projection of future fire danger conditions with various instantaneous/mean-daily data sources | | Climatic Change | Publicado |  |
2013 | Description of mean fields and interannual variability in an ensemble of RCM evaluation simulations over Spain: results from the ESCENA project | - P. Jiménez-Guerrero
- J. P. Montávez
- M. Domínguez
- R. Romera
- Fita, L.
- Fernández, J.
- W. D. Cabos
- G. Liguori
- and M. A. Gaertner
| Climate Research | Publicado | - |
2013 | Dangers of using global bioclimatic datasets for ecological niche modeling. Limitations for future climate projections | | Global and Planetary Change | Publicado |  |
2013 | Robust projections of Fire Weather Index in the Mediterranean using Statistical Downscaling | | Climatic Change | Publicado |  |