![]() |
Position:
Meteorologist Category: Former members Institutions: AEMET |
| Title | Authors | Journal |
|---|---|---|
| Development and Analysis of a 50 year high-resolution daily gridded precipitation dataset over Spain (Spain02) | International Journal of Climatology | |
| Snow trends in northern Spain. Analysis and simulation with statistical downscaling methods | International Journal of Climatology | |
| Modelización numérica del cambio climático: Bases científicas, incertidumbres y proyecciones para la Península Ibérica | Revista de Cuaternario y Geomorfología |
| Period | Project | |
|---|---|---|
| September 2005 - September 2009 | ENSEMBLES | ![]() |
| June 2007 - June 2009 | Escenarios Regionales de Cambio Climático en Cantabria | ![]() |
| January 2008 - December 2010 | SEASONAL 2 | ![]() |
| December 2007 - December 2009 | Métodos probabilísticos de interpolación de observaciones binarias a rejillas de alta resolución |
No events available
