![]() |
Position:
Research Professor Category: Permanent staff Institutions: IFCA |
| Period | Project | |
|---|---|---|
| September 2005 - September 2009 | ENSEMBLES | ![]() |
| March 2007 - March 2008 | icmbd | ![]() |
| April 2008 - March 2010 | EELA-2 | ![]() |
| April 2000 - September 2003 | DEMETER | ![]() |
| January 2006 - December 2011 | i-Math ingenio mathematica | ![]() |
| June 2007 - June 2009 | Escenarios Regionales de Cambio Climático en Cantabria | ![]() |
| October 2004 - September 2007 | SEASONAL | ![]() |
| January 2008 - December 2010 | SEASONAL 2 | ![]() |
| January 2006 - December 2007 | EELA | ![]() |
| October 2005 - October 2008 | IN-VENTO | |
| June 2006 - May 2008 | DEGREE | ![]() |
| March 2002 - April 2005 | CrossGrid | ![]() |
| January 2010 - December 2013 | FUME | ![]() |
| February 2010 - July 2013 | QWeCI | ![]() |
| October 2008 - June 2012 | ESTCENA | ![]() |
| January 2010 - December 2011 | FAO-MOSAICC | ![]() |
| January 2011 - December 2013 | EXTREMBLES | ![]() |
| March 2011 - February 2014 | CLIM-RUN | ![]() |
| November 2012 - January 2017 | EUPORIAS | ![]() |
| November 2012 - January 2017 | SPECS | ![]() |
No events available
