![]() |
Position:
Meteorologist Category: Former members Institutions: AEMET |
| Title | Authors | Journal |
|---|---|---|
| Development and Analysis of a 50 year high-resolution daily gridded precipitation dataset over Spain (Spain02) | International Journal of Climatology | |
| Cambios observados en los tipos de tiempo | Boletín de la Asociación Meteorológica Española | |
| Observed changes in extreme temperatures over Spain during 1957-2002 using Weather Types | Revista de Climatología | |
| Analysis and downscaling multi-model seasonal forecasts in Peru using self-organizing maps | Tellus A | |
| Clustering Methods for Statistical Downscaling in Short-Range Weather Forecasts | Monthly Weather Review |
| Period | Project | |
|---|---|---|
| September 2005 - September 2009 | ENSEMBLES | ![]() |
| April 2000 - September 2003 | DEMETER | ![]() |
| November 2003 - November 2005 | Regional statistical downscaling for seasonal prediction, using Self Organizing Maps | |
| February 2002 - October 2003 | Statistical downscaling techniques for different forecast ranges | |
| October 2004 - September 2007 | SEASONAL | ![]() |
| November 2005 - November 2007 | Development and Analysis of a Daily High Resolution Grid over Spain (1950-2003) | |
| January 2009 - January 2011 | Adaptación de métodos de downscaling estadístico a escalas de tiempo climáticas en la Cornisa Cantábrica | |
| December 2007 - December 2009 | Métodos probabilísticos de interpolación de observaciones binarias a rejillas de alta resolución |
No events available
